Species | Number | Age, Sex | Location | County | First date | Last date | Observers |
Glossy Ibis | One | Knockninny, Upper Lough Erne | Fermanagh | 05-Jan-14 | Brad Robson | ||
Pacific Diver | One | Adult | Lough Fea | Tyrone | 16-Jan-14 | 28-Feb-14 | Elaine Warnock |
Glossy Ibis | One | Killough | Down | 22-Jan-14 | Chris Murphy, Tim Murphy | ||
Glossy Ibis | One | Adult | Derrymacash/Oxford Island | Armagh | 24-Jan-14 | 08-Mar-14 | David Clarke et alia. |
Common Crane | One | Garron Point to Whitehead | Antrim | 11-Feb-14 | Ian Dickey, Neal Warnock, Cameron Moore | ||
Common Crane | One | Murlough | Down | 16-Feb-14 | Garry Armstrong, Ian Graham, Wilton Farrelly | ||
Glossy Ibis | One | Lough Cowey | Down | 13-Feb-14 | Adam McClure | ||
Surf Scoter | One | Adult male | Newcastle/Dundrum Bay | Down | 02-Feb-14 | 01-Mar-14 | Ed O'Hara, Chris Murphy, Tim Murphy |
Laughing Gull | One | First-winter | Groomsport | Down | 23-Mar-14 | Anthony McGeehan | |
Hobby | One | Adult | Montiaghs Moss | Antrim | 27-May-14 | 19-Jun-14 | Ron Price |
Rose-coloured Starling | One | Adult | Carrickfergus | Antrim | 14-Jun-14 | 17-Apr-14 | Mrs J Robinson |
Fea's/Zino's Petrel | One | St John's Point | Down | 14-Jul-14 | Warren Fowles | ||
Honey Buzzard | One | Slieveanorra, Antrim Plateau | Antrim | 24-Jul-14 | David Steele | ||
Barred Warbler | One | Juvenile | Copeland Bird Observatory | Down | 13-Sep-14 | Chris Acheson et alia | |
Lesser Whitethroat | One | Juvenile | Portstewart dunes | Londonderry | 20-Nov-14 | Richard Donaghey | |
Siberian Chiffchaff | Two | Oxford Island | Armagh | 26-Dec-14 | 13-Jan-15 | Ed O'Hara, Mark Killops, N Cartmill | |
Red-backed Shrike | One | Adult male | Glenwherry | Antrim | 24-Jun-14 | 26-Apr-14 | Neal Warnock |
Bird Records accepted 2014
Bird Records accepted 2014:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment