Cackling Goose | Greater Yellowlegs | Gyr Falcon |
Snow Goose | Collared Pratincole | Red-backed Shrike |
Taiga Bean Goose | Black-winged Pratincole | Daurian Shrike |
Tundra Bean Goose | Ivory Gull | Great Grey Shrike |
Bewick's Swan | Bonaparte's Gull | Woodchat Shrike |
Ruddy Shelduck | Ross's Gull | Red-eyed Vireo |
Baikal Teal | Laughing Gull | Golden Oriole |
Blue-winged Teal | Franklin's Gull | Chough |
American Wigeon | American Herring Gull | Woodlark |
Ferruginous Duck | Caspian Gull | Shore Lark |
Lesser Scaup | Gull-billed Tern | Short-toed Lark |
King Eider | Elegant Tern | Red-rumped Swallow |
Surf Scoter | Sooty Tern | Western Bonelli's Warbler |
Bufflehead | Forster's Tern | Pallas's Warbler |
Barrow's Goldeneye | Whiskered Tern | Radde's Warbler |
Hooded Merganser | White-winged Black Tern | Melodious Warbler |
Common Nighthawk | Pacific Diver | Icterine Warbler |
Nightjar | White-billed Diver | Barred Warbler |
Alpine Swift | Wilson's Petrel | Lesser Whitethroat |
Pallid Swift | Black-browed Albatross | Subalpine Warbler |
Great Spotted Cuckoo | Zino's/Fea's/Desertas Petrel | Firecrest |
Yellow-billed Cuckoo | Cory's Shearwater | White's Thrush |
Black-billed Cuckoo | Great Shearwater | American Robin |
Pallas's Sandgrouse | Barolo Shearwater | Bluethroat |
Turtle Dove | Black Stork | Nightingale |
Spotted Crake | White Stork | Red-flanked Bluetail |
Crane | Glossy Ibis | Red-breasted Flycatcher |
Red-necked Grebe | Bittern | Citrine Wagtail |
Stone-curlew | American Bittern | Richard's Pipit |
Black-winged Stilt | Little Bittern | Tawny Pipit |
Avocet | Night-heron | Red-throated Pipit |
Pacific Golden Plover | Squacco Heron | Buff-bellied Pipit |
Little Ringed Plover | Purple Heron | Water Pipit |
Killdeer | Honey-buzzard | Hawfinch |
Kentish Plover | Goshawk | Common Rosefinch |
Dotterel | Northern Harrier | Arctic Redpoll |
Upland Sandpiper | Pallid Harrier | Two-barred Crossbill |
Broad-billed Sandpiper | Montagu's Harrier | Corn Bunting |
Stilt Sandpiper | Red Kite | Ortolan Bunting |
Temminck's Stint | Black Kite | Little Bunting |
Baird's Sandpiper | Bald Eagle | Rustic Bunting |
White-rumped Sandpiper | Rough-legged Buzzard | Black-headed Bunting |
Buff-breasted Sandpiper | Scops Owl | White-throated Sparrow |
Semipalmated Sandpiper | Snowy Owl | Red Fox Sparrow |
Long-billed Dowitcher | Little Owl | Dark-eyed Junco |
Great Snipe | Roller | Black-and-white Warbler |
Wilson's Snipe | Belted Kingfisher | Baltimore Oriole |
Wilson's Phalarope | Bee-eater | Common Yellowthroat |
Red-necked Phalarope | Wryneck | Scarlet Tanager |
Spotted Sandpiper | Red-footed Falcon | |
Lesser Yellowlegs | Hobby | |
Sub-species | ||
sinensis Cormorant | ||
Russian White-fronted Goose | ||
Black Brant | ||
Grey-bellied Brent | ||
Lesser Black-backed Gull other than graellsii | ||
Herring Gull other than argenteus and argentatus | ||
Rock Pipit, sub-species littoralis | ||
Yellow Wagtail other than flavissima | ||
American Black Tern |
If you notice any errors (or wish to suggest changes) in the above, please let us know at nibarc@live.com
No comments:
Post a Comment