The following records for 2020 are under assessment. If you have any details on these sightings or notice any ommissions or corrections, please let us know:
| SPECIES | LOCATION | DATE | OBSERVER(S) |
| Water Pipit | Ballyquinton Point, Co Down | 1st January | Richard Weyl |
| Yellow-legged Gull | Carrickfergus | 4th January | Garry Armstrong \ Ed O'Hara |
| Lesser Scaup | Portmore Lough | 9th January | Joe Devlin \ Clifford Sharp |
| tristis Chiffchaff | Armoy | 23rd January | Clive Mellon |
| Mealy Redpoll | Rathlin Island | 29th March | Ric Else \ Hazel Watson |
| Grey-bellied Brent | Killough | 26th April | Chris Murphy |
| Hobby | Lower Lough Erne | 19th May | Brad Robson |
| Lesser Whitethroat | Killogh | 21st May | Chris Murphy |
| Glossy Ibis | Kinnegar, Co Down | 31st May | Kevin Kirkham-Brown |
| Spotted Sandpiper | Bartons Bay, Lough Neagh | 4th July | Kevin Kirkham-Brown |
| Ruddy Shelduck | Dundrum Bay, Co Down | 11th July | Dan Baillie |
| Semi-palmated Sandpiper | Myroe, Co Londonderry | 23rd August | Garry Armstrong \ Ed O'Hara |
| Goshawk | Lisburn | 15th September | Anon |
| American Golden Plover | Mullagh, Lough Beg | 1st October | David Steele |
| Hawfinch | Scarva | 2nd October | Stephen Drake |
| Temmincks Stint | Blackstaff River, Dundrum | 7th-8th October | Dan Bailie |
| Lesser Whitethroat | Runkerry Wood | 8th-11th October | Dennis Weir \ Stuart McKee |
| White-rumped Sandpiper | Ballykelly | 18th October | Stuart McKee \ Garry Armstrong |
| Siberian Chiffchaff | Oxford Island | 23rd October | Ed O'Hara |
| American Wigeon | Castle Espie, Co Down | 30th October | Birdguides |
| Great White Egret | Lough Beg | 8th November | David Steele |
| Red-necked Grebe | Gas Works, Strangford Lough | 13th November | Dave Weir |
| Siberian Chiffchaff | Jordanstown | 22nd November | Paul McCullough |
| Surf Scoter | Murlough, Newcastle | 3rd December | Chris Murphy |
| American Wigeon | Drumgay Lough, Co Fermanagh | 31st December | Brad Robson |
No comments:
Post a Comment