SPECIES | LOCATION \ COUNTY | DATE | OBSERVER(S) |
American Black Tern | Bann estuary | 10th Sept | Ian Dickey |
Bairds Sandpiper | Myroe | 27th Sept | Stuart McKee |
Gyrfalcon | Ramore Head, Co Antrim | 9th March | John Clarke |
Hobby | Banagher Glen | 20th August | Christine Cassidy /Lindsay Hodges |
Lesser Yellowlegs | Myroe | 23rd Nov | Derek Brennan |
White Stork | Larne | 16th May | Colin Guy |
American Golden Plover | Myroe | 22nd Sept | Garry Armstrong |
American Golden Plover | Rathlin Island | 7th Sept | Ric Else \ Hazel Watson |
American Golden Plover | Bann Estuary | 30th October | Birdguides |
American Wigeon | Lough Beg | 18th June | David Steele |
Buff Breasted Sandpiper | Myroe | 18th September | Brad Robson \ Matthew Tickner |
Buff Breasted Sandpiper | Myroe | 22nd September | Garry Armstrong \ Wilton Farrelly |
Dotterel | Myroe | 1st May | Mervy Guthrie |
Dotterel | Antrim Plateau | 18th October | David Steele |
Ferruginous Duck | Oxford Island, Co Armagh | 1st April | Jeff Larkin |
Glossy Ibis | Strabane | 2nd Jan | Brian Hegarty |
Glossy Ibis | Portmore Lough | 19th Jan | RSPB |
Great White Egret | Lough Beg | 9th April | David Steele |
Great White Egret | Lower Lough Erne | 15th Oct | Peter Taylor |
Hawfinch | Glenwherry | 15th May | Gregory Moorehead |
Honey Buzzard | Banagher Glen, Co L'Derry | 27th July | David Steele |
Lesser Whitethroat blythi | Gortin, Co Tyrone | Dec-18 | Various |
Lesser Yellowlegs | Myroe | 25th November | Derek Brennan |
Pacific Golden Plover | Myroe | 28th October | Birdguides |
Tree Pipit (4) | Rathlin Island | April, May, August | Ric Else \ Hazel Watson |
White-rumped Sandpiper | Barmouth | 22nd September | Theo Campbell |
White-rumped Sandpiper (2) | Myroe \ Roe Estuary, Co L'Derry | 22nd September - 29th October | Neal Warnock et al |
White-rumped Sandpiper (min 3) | Roe Estuary, Co L'Derry | 25th November | Stuart McKee |
White-tailed Eagle | Glenariff \ Blackers Rock | 29th April | Mervyn Campbell et al |
White-tailed Eagle | Rathlin Island | 1st May | Ric Else \ Hazel Watson |
Bird Records for 2018
The following species have been assessed. If the record is in red, it has not yet been accepted and needs to be assessed further or further information is required. If you can assist by providing further information, please feel free to contact us at NIRBcomm@gmail.com
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment